99
@fname @lname
Arrivato il {µ.toDate(target.boat.arrival.date,"UTC:dd/mm/yyyy ' alle ' HH:MM:ss 'UTC'")}
In {µ.toRacetime(target.boat.arrival.racetime, "[0]g [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
PIT
{µ.toDate(target.line.date,"UTC:HH:MM'UTC'")} • {target.line.heading} ° • {µ.toNumber(target.line.speed," ¤1¤.")} kts
{µ.toNumber(target.line.dtf," ¤1¤.")} nm
{µ.toDate(target.line.date,"UTC:HH:MM'UTC'")} • {target.line.heading} ° • {µ.toNumber(target.line.speed," ¤1¤.")} kts
{µ.toNumber(target.line.dtf," ¤1¤.")} nm+{µ.toNumber(target.line.dtl," ¤1¤.")} nm
Stealth mode
Non localizzato
SUS
DNF
Ritirato
DNS
DNC
NYS
DSQ
Start on {µ.toDate(target.boatClass.run.date,"UTC:dddd dd mmmm ' alle ' HH:MM 'UTC'")}
Total distance{µ.toNumber(target.line.dtf," ¤1¤.")} nm
Arrivato il {µ.toDate(target.boat.arrival.date,"UTC:dd/mm/yyyy ' alle ' HH:MM:ss 'UTC'")}
Tempo di gara {µ.toRacetime(target.boat.arrival.racetime, "[0]g [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
PIT
Da 4 ore | Da 24 ore | ||
Prua | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Velocità | {µ.toNumber(target.line.speed," ¤1¤.")} kts | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} kts | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} kts |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} kts | {µ.toNumber(target.line.vmg4h," ¤1¤.")} kts | {µ.toNumber(target.line.vmg24h," ¤1¤.")} kts |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Prua | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Velocità | {µ.toNumber(target.line.speed," ¤1¤.")} kts | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} kts | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} kts |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} kts | {µ.toNumber(target.line.vmg4h," ¤1¤.")} kts | {µ.toNumber(target.line.vmg24h," ¤1¤.")} kts |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Da 4 ore | Da 24 ore | ||
Prua | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Velocità | {µ.toNumber(target.line.speed," ¤1¤.")} kts | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} kts | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} kts |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} kts | {µ.toNumber(target.line.vmg4h," ¤1¤.")} kts | {µ.toNumber(target.line.vmg24h," ¤1¤.")} kts |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Prua | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Velocità | {µ.toNumber(target.line.speed," ¤1¤.")} kts | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} kts | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} kts |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} kts | {µ.toNumber(target.line.vmg4h," ¤1¤.")} kts | {µ.toNumber(target.line.vmg24h," ¤1¤.")} kts |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Stealth mode
Non localizzato
SUS
DNF
Ritirato
DNS
DNC
NYS
DSQ
100%
24h/s |
Las PalmasLe Marin